Rooms Tariff

Online Tariff

(Click the grey arrow buttons to see the midweek and weekend rates)
Dates | Midweek | Weekend | Additional |
---|---|---|---|
April 1st – 30th June 2022 | £129.20 | £173.80 | Dinner £34 person |
1st July – 30th September 22 | £147.20 | £180.50 | Dinner £35 person |
1st October 22- 31st March 2023 | £111.10 | £158.60 | Dinner £35 person |
1st April – 30th June 23 | £136.80 | £182.40 | Dinner £35 person |
1st July – 30th September 23 | £153.90 | £187.10 | Dinner £36 person |
Rates are for Bed and Breakfast. Supplements for upgraded rooms.